prices summer
Mountain guide per hour booking
Mountain guides per hour | 1 Person / h | Each additional Persons + 20,- | ||
per hour | € 70,- | € 20,- |
Day tours
day tours | 1 Person | 2 Persons | 3 Persons | 4 Persons | from 5 Persons |
Wildspitze-Breslauer Hütte | € 440,- | € 220,- | € 160,- | € 130,- | € 115,- |
Wildspitze Vernagt Hütte | € 460,- | € 230,- | € 170,- | € 140,- | € 120,- |
Similaun | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Similaun u. Finailspitze | €550,- | € 275,- | € 200,- | € 160,- | € 135,- |
Fineilspitze | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Hochvernagtspitze | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Spiegelkogel | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Linker Fernerkogel | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Schrankogel | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Luibiskogel | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Ramolkogel | € 480,- | € 240,- | € 175,- | € 145,- | € 125,- |
Hochwilde Nordgipfel | € 480,- | € 240,- | € 175,- | € 145,- | € 125,- |
Hochwilde (Überschreitung) | € 550,- | € 275,- | € 200,- | € 160,- | € 135,- |
Zuckerhütl | € 480,- | € 240,- | € 175,- | € 145,- | € 125,- |
Schalfkogel | € 480,- | € 240,- | € 175,- | € 145,- | € 125,- |
Weißkugel Schöne Aussicht | € 570,- | € 285,- | € 205,- | € 165,- | € 140,- |
Similaun-Hinter Schwärze | € 570,- | € 285,- | € 205,- | ||
Weißkugel Brandenburger Haus | € 670,- | € 335,- | € 240,- | € 190,- | € 160,- |
Gletscherwanderung Brandenburger Haus | € 630,- | € 315,- | € 220,- | € 175,- | € 150,- |
More day trips
more day trips | 1 Person | 2 Persons | 3 Persons | 4 Persons | from 5 Persons |
Venter Runde | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Stubaier Runde | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Gurgler Runde | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Silvretta Runde | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Zillertaler Durchquerung | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Großglockner | € 400,- | € 200,- | € 150,- | ||
Ortler Normalweg / Payerhütte | € 400,- | € 200,- | |||
Ortler Hintergrat / Hintergrathütte | € 400,- | € 200,- | |||
Hinter Schwärze-Similaun | € 570,- | € 285,- | € 205,- | ||
Weißkugel Brandenburger Haus | € 670,- | € 335,- | € 240,- | € 190,- | € 160,- |
Gletscherwanderung Brandenburger Haus | € 630,- | € 315,- | € 220,- | € 175,- | € 150,- |
Hiking
Hiking | 1 Person | 2 Persons | 3 Persons | 4 Persons | from 5 Persons |
Glacier hiking Sulztalferner | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Glacier hiking Rettenbach | € 85,- | € 85,- | € 85,- | € 85,- | € 85,- |
Glacier hiking Roffenkar | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Adlerweg with glacier (easy) | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Adlerweg with glacier (difficult) | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
hiking more days | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Fix rope route
Fix rope route | 1 Person | 2 Persons | 3 Persons | 4 Persons | from 5 Persons |
Gardasee | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Lehner | € 73,- | € 73,- | € 73,- | € 73,- | € 73,- |
Variante / neu | € 85,- | € 85,- | € 85,- | ||
Stuibenfall | € 73,- | € 73,- | € 73,- | € 73,- | € 73,- |
Klettersteig Burgstein | € 95,- | € 95,- | € 95,- | € 95,- | € 95,- |
Obergurgl | € 73,- | € 73,- | € 73,- | € 73,- | € 73,- |
Klettersteig Geierwand | € 95,- | € 95,- | € 95,- | € 95,- | € 95,- |
Schwärzenkamm | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Adlerklettersteig | € 400,- | € 200,- | € 150,- |
Flying Fox & Rope Course
Flying Fox & Rope Course | 1 Person | 2 Persons | 3 Persons | 4 Persons | from 5 Persons |
Flying Fox & Rope Course | € 73,- | € 73,- | € 73,- | € 73,- | € 73,- |
Flying Fox & Rope Course with bike | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
descent fix rope climbing | € 73,- | € 73,- | € 73,- | € 73,- | € 73,- |
sport climbing
sport climbing | 1 Person / h | Each additional Persons + 20,- | |||
rock climbing garden | € 70,- | € 20,- | |||
climbing instruction units | € 70,- | € 20,- | |||
more day units | € 70,- | € 20,- |
alpine climbing
alpine climbing | 1 Person | 2 Persons | 3 Persons | 4 Persons | from 5 Persons |
Watzespitze | € 600,- | € 350,- | |||
Acherkogel | € 440,- | € 220,- | € 160,- | € 135,- | |
Acherkogel / Manigenkogel | € 600,- | € 350,- | |||
Wilde Leck | € 440,- | € 220,- | € 160,- | € 130,- | |
Wilde Leck Ostgrad | € 600,- | € 350,- | |||
Gänsekragen Ostgrad | € 480,- | € 260,- | € 200,- | ||
Fuffingerspitzen | € 440,- | € 220,- | € 160,- | ||
Bachmann Grad | € 440,- | € 220,- | € 160,- | ||
Kurs Bergell | € 440,- | € 220,- | € 160,- | € 130,- |
Training courses
Training courses | 1 Person | 2 Persons | 3 Persons | 4 Persons | from 5 Persons |
Canyoning training | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
GPS training | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
climbing camp Kauerthütte | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Fix rope route, climbing, glacier | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
training course 3-5 days | € 400,- | € 200,- | € 150,- | € 125,- | € 110,- |
Canyoning
Canyoning | Mo - Thur per person | Fr - Su per person |
Alpenrosenklamm | € 95,- | € 90,- |
Obere Auerklamm | € 95,- | € 90,- |
Untere Auerklamm | € 105,- | € 100,- |
Kronburgschlucht | € 95,- | € 90,- |
Canyoning Extrem | € 140,- |
Canyoning switzerland
Canyoning | 1 Person | 2 Persons | 3 Persons | 4 Persons |
Tessin | € 370,- | € 185,- | € 140,- | € 120,- |
Heli Canyoning | € 370,- | € 185,- | € 140,- | € 120,- |
Canyoning Gardasee
Tagestouren | 1 Person | 2 Persons | 3 Persons | 4 Persons |
Gardasee | € 370,- | € 185,- | € 145,- | € 125,- |
Rafting
Rafting | per Person | Children 7-15 years |
Imster Schlucht | € 63,- | € 48,- |
Extrem Rafting / Imst-Ötz | € 129,- | |
Ötztaler Ache | € 81,- |
Paragliding
Paragliding | 1 Person | ||||
tandem flight / gliding flight | € 120,- | ||||
tandem flight / thermal flight | € 160,- |
Tour Switzerland
Tour Switzerland | 1 Person | 2 Persons | 3 Persons | 4 Persons | from 5 Persons |
Gleckstein- Dossenhütte | € 520,- | € 280,- | |||
Spaghettirunde | € 520,- | € 280,- | |||
Bernina mit Biancograt | € 520,- | € 280,- | |||
Biancograt | € 520,- | € 280,- | |||
Weisshorn | € 520,- | € 280,- | |||
Breithorn | € 480,- | € 260,- | € 200,- | € 180,- | € 160,- |
Castor | € 480,- | € 260,- | € 200,- | € 180,- | € 160,- |
Pollux | € 480,- | € 260,- | € 200,- | € 180,- | € 160,- |
Piz Palü | € 480,- | € 260,- | € 200,- | € 180,- | € 160,- |
Touren Italy
Touren Italy | 1 Person | 2 Persons | 3 Persons | 4 Persons | from 5 Persons |
Ortler Hintergrat / Hintergrathütte | € 400,- | € 240,- | |||
Ortler Normalweg / Payerhütte | € 400,- | € 220,- | € 165,- | ||
Ortler Runde | € 400,- | € 200,- | € 150,- | € 125,- | |
Grand Paradiso | € 460,- | € 260,- | € 200,- | € 180,- | € 160,- |
Material
Material | per piece / day |
Cord, clamping wedges | € 2, - |
Band Sling, Express Sling, HMS Carabiner, Clamp, Sticks € 3, - | |
Ice screw, belay device, Friends | € 5, - |
Ice ax, crampons, helmet, safety harness, headlamp € 5, - | |
Via ferrata set | € 10, - |
Climbing shoes | € 10, - |
Backpack | € 15, - |
Rope | € 20, - |
Via ferrata set (helmet, harness, climbing set) | € 19, - |
These rates doesn’t include any additional fees of the canyoning, hiking, mountain and ski guide. Therefore, all additional costs (accommodation, meals, tolls, lifts, mileage allowance, etc.) are to bear by the guest.
In case, the guest doesn’t take the tour without prior consultation, the full day rate is to pay to the canyoning, hiking, mountain and ski guide. In case of prior consultation at least 3 days in advance, only 50% of the agreed rate will be charged.
Prices are always per person per day.